Expo Area Measurements

Room information


The services of the Meeting Room

Room Capacity Size and natural light
School desks Horseshoe Theater Dimensions (X x Y) Height Area Natural light
infoPlenary Hall
250 pax 80 pax 500 pax 19 x 25 mt 5 mt 475 sqm Yes
infoExpo Foyer - - - - 3,5 mt 340 sqm Yes
infoMeeting Room 1 50 pax 40 pax 110 pax 7,35 x 15 mt 3 mt 110 sqm No
infoMeeting Room 2 60 pax 50 pax 130 pax 7,35 x 15,6 mt 3 mt 114 sqm Yes
infoMeeting Room 3 30 pax 30 pax 70 pax 6 x 13,5 mt 3 mt 81 sqm Yes
infoMeeting Room 4 25 pax 20 pax 35 pax 4,94 x 10,4 mt 2,9 mt 51 sqm No
infoMeeting Room 5 25 pax 25 pax 40 pax 4,14 x 9,85 mt 2,9 mt 40 sqm No
infoMeeting Room 6 80 pax 100 pax 170 pax 9,5 x 20 mt 3,5 mt 190 sqm Yes
infoMeeting Room Oliviero 40 pax 20 pax 18 pax 6,5 x 10,5 mt 3 mt 68 sqm Yes

Floor plans


Our manager


immagine responsabile

Marco Calvagno

Sales & Congress Manager